English

OLED(organic light-emitting diode is a light-emitting diode in which the emissive electroluminescent layer is a film of organic compound that emits light in response to an electric current. This organic layer is situated between two electrodes; typically, at least one of these electrodes is transparent. OLEDs are used to create digital displays in devices such as computer monitors, television screens, and portable systems such as smartphones and handheld game consoles.

TSD release some small size OLEDs ,most of them are used for smart watch ,automotive knob,car key, and some intelligent medical measurement .

size have:

0.42inch,0.49inch,0.66inch,0.68inch,0.69inch,0.71inch,0.88inch,0.91inch,0.95inch,0.96inch,

1.06inch,1.3inch,1.46inch,1.54inch,

2.08inch,2.23inch,2.8inch

TSD OLED Product List-Part 1

# TSD Part Number Outline AA Size Color Connection PIN # Connector Resolution IC Inch
1 TSO6432-A01 14.5*11.6*1.28 11.18*5.58 White I2C 14 solder 64*32 SSD1306BZ 0.49
2 TSO6448 18.16*18.1*1.28 13.42*10.06 White IPS 16 solder 64*48 SSD1306BZ 0.66
3 TSO7240-A01 12*11*1.28 9.196*5.18 White IPS 12 solder 72*40 SH1106 0.42
4 TSO8484-A01 18.02*18.5*1.16 13.155*12.17 RGB IPS 15 ZIF 84*84 LD7138 0.71
5 TSO916-A01 26.3*8*1.28 17.26*3.18 White I2C 14 solder 96*16 SSD1306Z 0.69
6 TSO9632-A01 19.28*10.56*1.28 16.3*5.42 White I2C/SPI 16 solder 96*32 SH1106G 0.68
7 TSO9664-A01 24.8*22.42*1.28 20.135*13.42 RGB SPI 23 solder 96*64 SSD1331Z 0.95
8 TSO12832-A01 62*24*2.03 55.02*13.1 W/Blue I2C/SPI 24 ZIF 128*32 SSD1305Z 2.23
9 TSO12832-A03 25.5*10.6*1.05 21.74*4.94 White I2C 13 solder 128*32 SSD1306BZ 0.88
10 TSO12832-A04 25.6*8.8*1.28 22.38*5.58 White SPI 15 ZIF 128*32 SSD1316Z 0.91
11 TSO12832-A05 29*8.8*1.28 22.38*5.58 White I2C 14 solder 128*32 SSD1316Z 0.91
12 TSO12832-A06 62.5*20.6*1.63 51.18*12.78 White I2C/SPI 24 solder 128*32 SSD1307Z 2.08
13 TSO12864-A02 26.7*19.26*1.25 21.74*11.18 White I3C/SPI 30 ZIF 128*64 SH1106G 0.96
14 TSO12864-A03 42.04*27.22*1.45 35.052*17.516 White I4C/SPI 24 ZIF 128*64 SSD1305Z 1.54
15 TSO12864-A04 14*28*1.28 10.86*21.74 White I5C/SPI 13 solder 128*64 SH1107 0.96
16 TSO12864-A06 34.5*23*1.43 29.42*14.7 White I6C/SPI 30 solder 128*64 SH1106G 1.3
17 TSO12864-A07 26.7*19.26*1.25 21.74*11.18 White I7C/SPI 30 solder 128*64 SH1106G 0.96
18 TSO12864-A08 60.5*37*1.8 55.01*27.49 White I8C/SPI 31 ZIF 128*64 SSD1305Z 2.4
19 TSO12864-A09 26.7*19.26*1.33 21.74*11.18 Blue/Y I9C/SPI 30 solder 128*64 SP8020 0.96
20 TSO12864-A10 26.7*19.26*1.28 21.74*11.18 Blue I10C/SPI 30 solder 128*64 SH1106G 0.96
23 TSO12864-A13 26.7*19.26*1.33 21.74*11.18 White I13C/SPI 30 ZIF 128*64 SSD1306 0.96
24 TSO12864-A14 26.7*19.26*1.28 21.74*10.86 White SPI 20 ZIF 128*64 SH106G 0.96
26 TSO25664-A01 84*25.8*2.03 69.1*17.26 White SPI 30 ZIF 256*64 SSD13220R1 2.8
27 TSO128128-A01 22.06*38.04*1.28 19.052*19.052 White SPI 10 solder 128*128 SH1107 1.06
28 TSO128128-A02 31.2*33.5*1.43 26.284*26.284 White SPI/I2C 24 ZIF 128*128 SP5080 1.46

1 2 3

A total of 3 pages

Get A Quote
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.

Home

Products

About

contact