Description:
TST097XGVH-02 is 9.7 inch 1024*768 resolution LCD display with LVDS interface, standard brightness is 280cd/m2. For this 9.7 inch TFT LCD module, viewing direction is Free. color depth is 16.7M, operating voltage is 3.3V, outline size is 210.20x164.20x2.85mm. AA area is 196.61x147.46.Contrast is 1000:1. this lcd module can be with resistive or capacitive touch panel, customized design are also welcome..
Specification | ||
Part No. | TST097XGVH-02 | |
Outline Dimension(mm) | 210.20x164.20x2.85 | |
Active Area(mm) | 196.61x147.46 | |
Resolution(dots) | 1024xRGBx768 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 1024RGB(H)xRGBx768(V) | |
Touch panel | 94% transmittance RTP | |
Dot Pitch | 0.0642(W)x0.1790(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,IPS, 9.7 inch TFT | |
Surface treatment | Antiglare | |
View direction | ALL | |
Weight(g) | TBD | |
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Interface | LVDS | |
Module lifetime(Hours) | 50,000-100,000 |
Drawing:
Interface Description:
Pin No. | Symbol | I/0 | Description |
1 | GND | P | Power ground |
2-3 | VDD | P | Power for Digital Circuit |
4-7 | NC | - | No connect |
8 | LVDS_0N | I | -LVDS differential data input |
9 | LVDS_0P | I | +LVDS differential data input |
10 | GND | P | Ground |
11 | LVDS_IN | I | _LVDS differential data input |
12 | LVDS_1P | I | +LVDS differential data input |
13 | GND | P | Green data,G7 is MSBGO is LSB |
14 | LVDS_2N | I | -LVDS differential data input |
15 | LVDS_2P | I | +LVDS differential data input |
16 | GND | P | Power ground |
17 | LVDS_CLKN | I | -LVDS Differential Clock Input |
18 | LVDS_CLKP | I | +LVDS Differential Clock Input |
19 | GND | P | Power ground |
20 | NC | - | No connect |
21-22 | LED+ | - | LED Anode |
23 | NC | - | No connect |
24-29 | LED- | - | LED Cathode |
30 | NC | - | No connect |
Applications:
For our 9.7 inch LCD display TST097XGVH-02 , it's widely using in industrail machine even some automotive grade application..
Product Features:
1. 9.7 inch 1024*768 res. with 30pins LVDS interface
2. IPS lcd : full viewing angle
3.high contrast 1000:1
4.Ratio 4:3
5. TSD have full ranges of TFT display from 0.96 inch to 32 inch, customized design are warmly welcome.