Description:
TST028QVHS-21 is 2.8 inch 240x320 resolution MCU 8 bit/3 SPI/ 4 SPI interface LCD display module, without standard capacitive touch panel. Backlight is 380 nits, White LEDs is 6, backlight current is 120mA. which could be customized. For this 2.8 inch TFT LCD module, driver IC is ST7789V3A, viewing direction is free, all o'clock, color depth is 65K/262K, white backlight and transmissive mode.
Drawing:
Specifications:
General Specification | ||
Part No. | TST028QVHS-21 | |
Outline Dimension(mm) |
50.00x69.20x2.43 |
|
Active Area(mm) | 43.2x57.6 | |
Resolution(dots) | 240x320 | |
Operating temperature(°C) | -20 ~ +60°C | |
Storage temperature(°C) | -30 ~ +70°C | |
Number of Pixel(pixels) | 240(H)xRGBx320(V) | |
Touch panel | w/o CTP | |
Driver IC | ST7789V3A | |
Pixel arrangement | RGB-stripe | |
Display mode | Normal black,IPS, 2.8 inch TFT | |
Surface treatment | Antiglare | |
View direction | All |
|
Weight(g) | TBD | |
Power Consumption(w) | Panel | TBD(Typ.) |
B/L system | TBD(Typ.) | |
Interface | MCU 8 bit/3 SPI/ 4 SPI | |
Module lifetime(Hours) | 30,000-40,000 |
Pins Description | ||
Pin No. | Symbol | Description |
1 | GND | System Ground. (0V) |
2 | VCC | Power supply +2.8V |
3 | IOVCC | Power supply +1.8V |
4 | CS | Chip select signal. |
5 | RS | Data/Command Selection pin |
6 | WR | Write signal |
7 | RD | Read signal |
8 | RESET | Reset input signal |
9 | IM2 | Interface selection pin |
10 | SDA | SPI data input/output |
11 | IM1 | Interface selection pin |
12 | IM0 | Interface selection pin |
13-16 | GND | System Ground. (0V) |
17-24 | DB0-DB7 | Data BUS |
25 | IOVCC | Power supply +1.8V |
26 | TE | Tearing Effect output signal |
27-29 | NC | No connect |
30 | LED+ | Backlight A Aothod input pin. |
31-34 | LED- | Backlight K Cathode input pin |
35-36 | GND | System Ground. (0V) |
37 | NC | No connect |
Applications:
For our 2.8 inch LCD display TST028QVHS-21, normally used in smart home product, such as smart thermostat, temperature and humidity control panel, to make it very intelligent life.
Product Features:
This display module is a transmissive type color active matrix TFT(Thin Film Transistor) liquid crystal display (LCD) that could be used in many applications. This module is composed of a FOG, a driver-circut, and a back-light unit.The resolution of a 2.8" contains 240x320 dots and can display up to 262k colors.