Description:
TST028QVBS-23C is 2.8 inch 240x320 pixel MIPI interface LCD module, which is with standard capacitive touch panel. The touch panel is with single gesture touch feature. Backlight is 350 nits. It is suitable for smart home and appliances product. The backlight has 4 white LEDs, backlight current is 20mA and backlight voltage is 12.4V, which could be customized for different configuration. This 2.8 inch TFT LCD module is designed with ST7785M, viewing direction is all o'clock, color depth is 16.7M, white backlight and transmissive type.
Drawing:
Specifications:
General Specification | ||
Part No. | TST028QVBS-23C | |
Outline Dimension(mm) |
53.88x82.58x4.78 |
|
Active Area(mm) | 43.2x57.6 | |
Resolution(dots) | 240x320 | |
Operating temperature(°C) | -20 ~ +60°C | |
Storage temperature(°C) | -30 ~ +70°C | |
Number of Pixel(pixels) | 240(H)xRGBx320(V) | |
Touch panel | w/o CTP | |
Driver IC | ST7785M | |
Touch IC | FT6336U (signle touch) | |
Pixel arrangement | RGB-stripe | |
Display mode | Normal black, IPS, 2.8 inch TFT | |
Surface treatment | Antiglare | |
View direction | All |
|
Weight(g) | TBD | |
Power Consumption(w) | Panel | TBD(Typ.) |
B/L system | TBD(Typ.) | |
Interface | MIPI 1 lane |
|
Module lifetime(Hours) | 30,000 |
Pins Description | |
Pin No. | Symbol |
1 | GND |
2 | LCM_DATA0_N |
3 | LCM_DATA0_P |
4 | GND |
5 | NC |
6 | NC |
7 | GND |
8 | NC |
9 | NC |
10 | GND |
11 | NC |
12 | NC |
13 | GND |
14 | GND |
15 | LCD_CLK-N |
16 | LCD_CLK-P |
17 | GND |
18 | NC |
19 | NC |
20 | LCD_RST |
21 | LPTE |
22 | NC |
23 | LCD_ID |
24 | VDD1V8 |
25 | GND |
26 | CTP_SCL |
27 | CTP_SDA |
28 | CTP_RST |
29 | NC_INT |
30 | VDD2V8 |
Applications:
For our 2.8 inch LCD display TST028QVBS-23C, normally used in smart home product, such as smart thermostat, temperature and humidity control panel, to make it very intelligent life.
Product Features:
This display module is a transmissive type color active matrix TFT(Thin Film Transistor) liquid crystal display (LCD) that could be used in many applications. This module is composed of a FOG, a driver-circut, and a back-light unit.The resolution of a 2.8" contains 240x320 dots and can display up to 16.7M colors.