Specification |
||
LCD type | 3 inch IPS round tft display module | |
Display type | 3" round TFT | |
Driver element | a-si TFT Active matrix | |
Outline Dimension(mm) |
|
|
Cover lens OD(mm) | 105.5(W)*105.5(L) | |
CTP IC | ST1633i | |
Resolution(dots)_ | 432*RGB*432 | |
Viewing Direction | All | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 432(H)x 3RGB x 432(V) | |
Operating Volatge | 3.3v | |
Logic Voltage | 1.8v-2.8v | |
Pixel arrangement | RGB Vertical Stripe | |
Display mode | Normally white | |
Surface treatment | Antiglare, Hard-Coating(3H) | |
IC Package Type |
COG |
|
Luminance | 850 nits | |
Backlight |
While LEDs |
|
Number of pins |
45 |
|
Module lifetime(Hours) | 50,000-100,000 |